9' and 7½' Snow Blade Specifications | ||||||||
SBFL-27108A | SBS-27108A | SBG-27108A | SBJD-27108A | SBFL-2790A | SBS-2790A | SBG-2790A | SBJD-2790A | |
Overall Width (in/cm) | 108 / 274 | 108 / 274 | 108 / 274 | 108 / 274 | 90 / 229 | 90 / 229 | 90 / 229 | 90 / 229 |
Overall Height (in/cm) | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 |
Moldboard Thickness | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge |
Cutting Edge (in/mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
5° Lateral Oscillation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Extension Trip Springs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Manual Angle Positions | NA | NA | NA | NA | 5 | 5 | 5 | 5 |
Width @ Full Angle | 96 / 244 | 96 / 244 | 96 / 244 | 96 / 244 | 80 / 203 | 80 / 203 | 80 / 203 | 80 / 203 |
Tractor Loader Mount | *Brackets Req. | NA | Euro / Global | 400 / 500 JD | *Brackets Req. | NA | Euro / Global | 400 / 500 JD |
Skid Steer Mount | NA | Universal | NA | NA | NA | Universal | NA | NA |
Adjustable Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Horse Power Rating | 50-95 HP | 50-95 HP | 50-95 HP | 50-95 HP | 40-80 HP | 40-80 HP | 40-80 HP | 40-80 HP |
Weight (lb/kg) | 748 / 339 | 735 / 333 | 717 / 325 | 765 / 347 | 660 / 299 | 646 / 293 | 630 / 286 | 675 / 306 |
Hydraulic Angle Kit | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional |
Crossover Rel. Valve | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional |
Optional Top Deflector | 360230 | 360230 | 360230 | 360230 | 360227 | 360227 | 360227 | 360227 |
Opt. Sight Indicator | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 |
Snow Blade Item No. | 360075 | 360070 | 360078 | 360275 | 360085 | 360080 | 360090 | 360270 |
Parts Lists | SBFL-27108A | SBS-27108A | SBG-27108A | SBJD-27108A N/A | SBFL-2790A | SBS-2790A | SBG-2790A | SBJD-2790A N/A |
6' and 5' Snow Blade Specifications | ||||||||
SBFL-2172 | SBS-2172 | SBC-2172 | SBJD-2172 | SBFL-2160 | SBS-2160 | SBC-2160 | SBJD-2160 | |
Overall width (in/cm) | 72 / 183 | 72 / 183 | 72 / 183 | 72 / 183 | 60 / 152 | 60 / 152 | 60 / 152 | 60 / 152 |
Overall height (in/cm) | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 |
Moldboard Thickness | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge |
Cutting edge (in/mm) 3/8" x 6" / 9.525 x 152.4 |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Extension trip springs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Manual angle positions | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Width @ Full angle | 62 / 157 | 62 / 157 | 62 / 157 | 62 / 157 | 52 / 132 | 52 / 132 | 52 / 132 | 52 / 132 |
Tractor Loader Mount | *Brackets Req. | N/A | Clamp-On | 200 / 400 JD | *Brackets Req. | N/A | Clamp-On | 200 / 400 JD |
Skid Steer Mount | N/A | Universal | N/A | N/A | N/A | Universal | N/A | N/A |
Adjustable Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Horse Power Rating | <45 HP | <45 HP | <35 HP | <45 HP | <45 HP | <45 HP | <35 HP | <45 HP |
Weight (lb/kg) | 360 / 163 | 353 / 160 | 335 / 152 | 373 / 169 | 335 / 152 | 325 / 147 | 305 / 138 | 345 / 156 |
Hydraulic Angle Kit | Optional | Optional | N/A | Optional | Optional | Optional | N/A | Optional |
Skid Steer Angle Hydraulic Kit | N/A | NA | NA | Optional | NA | NA | Optional | N/A |
Crossover Rel. Valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Optional Top Deflector | 360223 | 360223 | 360223 | 360223 | 360220 | 360220 | 360220 | 360223 |
Opt. Sight Indicator | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 |
Product Number | 360160 | 360130 | 360290 | 360225 | 360140 | 360100 | 360280 | 360250 |
Parts Lists | SBC-2172 N/A | SBJD-2172 N/A | SBFL-2172 N/A | SBS-2172 | SBJD-2160 N/A | SBFL-2160 N/A | SBS-2160 | SBC-2160 N/A |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|