 | MSOPTO1038 | 1-3/8'' 1000 RPM PTO 1-3/8 inch 1000 RPM PTO in lieu of standard 540 PTO | 1-3/8 in | $829.00 |
 | MSO16 | Tires 16.5 x 16.1 Tires (Each) in lieu of 11 x 22.5 | 16.5 x 16.1 | $978.00 |
 | MSOTB327 | Top Beater Top Beater for S3123, S3127 or S3231 | 235 Bushel | $2,000.00 |
 | MSO2B310 | Hydraulic Endgate Hydraulic Endgate for S3231 Manure Spreader | | $1,507.00 |
 | MSOPAN310 | Rear Pan Rear Pan for S3231, S3137, S3143 and SW3143 Manure Spreader | 310 Bushel | $854.00 |
 | SC16100 | Safety Chains Safety Chains for S3123, S3127, and S3231. Capacity 16,100 lbs | | $176.00 |
 | SC30000 | Safety Chains Safety Chains for S3137, S3143, SW3143, S3156, HPH and HPV4142, HPH and HPV4155 and TS5220. Capacity 30,000 lbs | | $201.00 |
 | MSO310HD4 | Hydraulic Drive Kit Hydraulic Drive Kit-4 Hose for S3231 - S3143, Which Allows for Variable Speed on the Apron Drive
| | $2,809.00 |
| | |