EXTREME DEMO GRAPPLES
SPECIFICATIONS | 33103 | 33077 | 33076 | 33071 |
Weight | 685 lbs | 798 lbs | 1389 lbs | 1525 lbs |
Overall Width | 45" | 45" | 58" | 72" |
Height (Closed) | 28 3/4" | 28 3/4" | 28 3/4" | 28 3/4" |
Height (Open) | 42 1/2" | 42 1/2" | 42 1/2" | 42 1/2" |
Overall Depth | 39" | 39" | 39" | 39" |
Grapple Opening | 34" | 34" | 34" | 34" |
Depth of Bucket | 26" | 26" | 26" | 26" |
PSI Max | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI |
GRAPPLE RAKES
SPECIFICATIONS | 33078 | 33220 | 33221 |
Overall Width | 70 1/2" | 72" | 78" |
Height (Closed) | 31 1/4" | 31 1/4" | 31 1/4" |
Height (Open) | 46" | 49 1/2" | 49 1/2" |
Overall Depth | 20 1/2" | 20 1/2" | 20 1/2" |
Grapple Opening | 43 1/2" | 47 1/2" | 47 1/2" |
PSI Max | 3000 PSI | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Flat Face | Flat Face | Flat Face |
Hydraulic Hoses | 3/8" | 3/8" | 3/8" |
HEAVY DUTY ROCK GRAPPLE
SPECIFICATIONS | 33004 | 33215 | 33216 |
Weight | 1100 lbs | 1264 lbs | 1312 lbs |
Overall Width | 72" | 79" | 82" |
Height (Closed) | 27" | 27" | 27" |
Height (Open) | 44" | 44" | 44" |
Overall Depth | 46" | 46" | 46" |
Grapple Opening | 38" | 38" | 38" |
Depth of Bucket | 37" | 37" | 37" |
PSI Max | 3000 PSI | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Flat Face | Flat Face | Flat Face |
Hydraulic Hoses | 3/8" | 3/8" | 3/8" |
STANDARD ROCK GRAPPLE
SPECIFICATIONS | 33011 | 33167 | 33224 |
Weight | 900 lbs | 987 lbs | 1025 lbs |
Overall Width | 72" | 79" | 82" |
Height (Closed) | 27" | 27" | 27" |
Height (Open) | 41" | 41" | 41" |
Overall Depth | 40.5" | 40.5" | 40.5" |
Grapple Opening | 35.5" | 35.5" | 35.5" |
Depth of Bucket | 33" | 33" | 33" |
PSI Max | 3000 PSI | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Flat Face | Flat Face | Flat Face |
Hydraulic Hoses | 3/8" | 3/8" | 3/8" |
UTILITY GRAPPLE
SPECIFICATIONS | 23001 |
Weight | 783 lbs |
Overall Width | 72" |
Height (Closed) | 26" |
Height (Open) | 40" |
Overall Depth | 41.75" |
Grapple Opening | 33" |
Depth of Bucket | 35.25" |
PSI Max | 2500 PSI |
Hydraulic Couplers | Optional |
Hydraulic Hoses | 3/8" |
STUMP GRAPPLE
SPECIFICATIONS | 33032 |
Weight | 500 lbs |
Overall Width | 45" |
Height (Closed) | 28 1/4" |
Height (Open) | 47" |
Overall Depth | 46" |
Grapple Opening | 45 1/2" |
Depth of Bucket | 45 1/2" |
PSI Max | 3000 PSI |
Hydraulic Couplers | Flat Face |
Hydraulic Hoses | 3/8" |
HD ROUND TINE GRAPPLE
SPECIFICATIONS | 33029 | 33366 |
Weight | 1200 lbs | 1375 lbs |
Overall Width | 72" | 84" |
Height (Closed) | 27" | 27" |
Height (Open) | 42" | 44" |
Overall Depth | 36" | 36" |
Grapple Opening | 40" | 40" |
Depth of Bucket | 32 1/2" | 32 1/2" |
PSI Max | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Flat Face | Flat Face |
Hydraulic Hoses | 3/8" | 3/8" |
ROOT GRAPPLE
SPECIFICATIONS | 33081 |
Weight | 1025 lbs |
Overall Width | 73" |
Height (Closed) | 28" |
Height (Open) | 43" |
Overall Depth | 36" |
Grapple Opening | 36" |
Depth of Bucket | 27" |
PSI Max | 3000 PSI |
Hydraulic Couplers | Flat Face |
Hydraulic Hoses | 3/8" |
BALE GRAPPLE
SPECIFICATIONS | 33032 | 33226 | 33227 |
Weight | 1204 lbs | 1289 lbs | 1342 lbs |
Overall Width | 72" | 79" | 82" |
Height (Closed) | 55" | 55" | 55" |
Height (Open) | 78" | 78" | 78" |
Overall Depth | 60" | 60" | 60" |
Grapple Opening | 73" | 73" | 73" |
Depth of Bucket | 40" | 40" | 40" |
PSI Max | 3000 PSI | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Flat Face | Flat Face | Flat Face |
Hydraulic Hoses | 3/8" | 3/8" | 3/8" |
HD LOW PROFILE BUCKET WITH GRAPPLE
SPECIFICATIONS | 33270(T) | 33271(T) | 33267(T) | 33272(T) | 33273(T) | 33274(T) |
Overall Width | 60" | 68" | 72" | 78" | 80" | 84" |
Height (Closed) | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" |
Height (Open) | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" |
Overall Depth | 38 1/4" | 38 1/4" | 38 1/4" | 38 1/4" | 38 1/4" | 38 1/4" |
Grapple Opening | 35 1/2" | 35 1/2" | 35 1/2" | 35 1/2" | 35 1/2" | 35 1/2" |
Depth of Bucket | 34" | 34" | 34" | 34" | 34" | 34" |
PSI Max | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Flat Face | Flat Face | Flat Face | Flat Face | Flat Face | Flat Face |
Hydraulic Hoses | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
HD LOW PROFILE SCRAP GRAPPLE
SPECIFICATIONS | 33290 | 33291 | 33292 | 33293 | 33294 | 33298 |
Overall Width | 60" | 68" | 72" | 78" | 80" | 84" |
Height (Closed) | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" | 28 1/2" |
Height (Open) | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" | 41 1/2" |
Overall Depth | 38 1/8" | 38 1/8" | 38 1/8" | 38 1/8" | 38 1/8" | 38 1/8" |
Grapple Opening | 35 3/4" | 35 3/4" | 35 3/4" | 35 3/4" | 35 3/4" | 35 3/4" |
Depth of Bucket | 34" | 34" | 34" | 34" | 34" | 34" |
PSI Max | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Flat Face | Flat Face | Flat Face | Flat Face | Flat Face | Flat Face |
Hydraulic Hoses | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
STANDARD MANURE GRAPPLE
SPECIFICATIONS | 33246 |
Weight | 809 lbs |
Overall Width | 72" |
Height (Closed) | 28" |
Height (Open) | 42 1/2" |
Overall Depth | 38 1/2" |
Grapple Opening | 36" |
Depth of Bucket | 31 1/4" |
PSI Max | 3000 PSI |
Hydraulic Couplers | Optional |
Hydraulic Hoses | 3/8" |
COMPACT TRACTOR GRAPPLE
SPECIFICATIONS | 33132 | 33126 |
Weight | 465 lbs | 497 lbs |
Overall Width | 60" | 72" |
Height (Closed) | 26 3/4" | 26 3/4" |
Height (Open) | 42" | 42" |
Overall Depth | 36" | 36" |
Grapple Opening | 36" | 36" |
Depth of Bucket | 26 1/2" | 26 1/2" |
PSI Max | 3000 PSI | 3000 PSI |
Hydraulic Couplers | Not Included | Not Included |
Hydraulic Hoses | 3/8" | 3/8" |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|