| Specifications | ||||
| Model | 300 | 500 | 720 | 925 |
| Boom Size (O.D.) | 2.875” | 2.875" | 3-1/2" | 3-1/2" |
| Yoke Size | 1/2" x 3” HRF | 3" | 3" | 3" |
| Boom Positions | 3 | 3 | 3 | 3 |
| Mount Type | Cat. 0 (7/8” pins) | Cat. I/II | Cat. I/II | Cat. I/II |
| Gearbox Ratio | 3:01 | 3:01 | 3.18:1 | 4.1:1 |
| Gearbox Output Shaft | 2" | 2" | 2" | 2" |
| Gearbox Bearings | Tapered Roller | Tapered Roller | Tapered Roller | Tapered Roller |
| Gearbox Seals | Double lip, spring loader |
Double lip, spring loader | Double lip, spring loader | Double lip, spring loader |
| Drive Type | PTO, 540 RPM | PTO, 540 RPM | PTO, 540 RPM | PTO, 540 RPM |
| Shear Bolt | Yes, Grade 2 | Yes, Grade 2 | Yes, Grade 2 | Yes, Grade 2 |
| Gearbox Ltd. Warranty | 5-yrs. | 5-yrs. | 5-yrs. | 5 yrs. |
| Tractor hp | up to 25 hp | 20 - 35 hp | 25-65 hp | 35-95 hp |
| Hyd. Requirement | N/A | N/A | N/A | N/A |
| Hyd. Pressure psi | N/A | N/A | N/A | N/A |
| Optional Down Force Kit | N/A | Yes, DFK-50 (Not designed for compact tractors under 40 hp.) | Yes, DFK-70 (Not designed for compact tractors under 40 hp.) | Yes, DFK-90 (Not designed for compact tractors under 40 hp.) |
| Auger Sizes | 6” thru 12" | 6" thru 12" | 6" thru 24" | 6" thru 30" |
| Auger Length | 30” | 42" | 42" | 42" |
| Auger Type | STD | STD, HDFS, HDDF | STD, HDFS, HDDF | STD, HDFS, HDDF |
| Auger Point - Bolt-in | Fish Tail | Fish Tail | Fish Tail | Fish Tail |
| 12" Auger Ext. | N/A | Opt. (170705) | Opt. (170705) | Opt. (17 |
| Parking Stand Kit | Opt. (102160) | Opt. (102165) | Opt. (102165) | Opt. (102165) |
| Weight (lbs.) | 149 | 160 | 206 | 210 |
| Product Number | 170545 | 170990 | 706160 | 709540 |
| Specifications | ||
| Model | 614HC | 624HC |
| Boom Size (O.D.) | 3-1/2” | 3-1/2” |
| Yoke Size | 3” | 3” |
| Boom Positions | 3 | 3 |
| Mount Type | Cat. I/II | Cat. I/II |
| Gearbox Ratio | 3.18:1 | 3.18:1 |
| Gearbox Output Shaft | 2" | 2” |
| Gearbox Bearings | Tapered Roller | Tapered Roller |
| Gearbox Seals | Double lip, spring loader |
Double lip, spring loader |
| Drive Type | Hydraulic | Hydraulic |
| Shear Bolt | N/A | N/A |
| Gearbox Ltd. Warranty | 5-yrs. | 5-yrs. |
| Tractor hp | N/A | N/A |
| Hyd. Requirement | 5-10 GPM | 10-20 GPM |
| Hyd. Pressure psi | 1500-3000 | 1500-3000 |
| Optional Down Force Kit | Yes, DFK-70 | Yes, DFK-70 |
| Auger Sizes | 6” thru 14” | 6” thru 24” |
| Auger Length | 42" | 42” |
| Auger Type | STD, HDSF, HDDF | STD, HDSF, HDDF |
| Auger Point - Bolt-in | Fish Tail | Fish Tail |
| 12" Auger Ext. | Opt. (170705) | Opt. (170705) |
| Parking Stand Kit | Opt. (102165) | Opt. (102165) |
| Weight (lbs.) | 180 | 182 |
| Product Number | 702090 | 702095 |
| Specifications | |||||||
| Model | 714HC | 724HC | 814HC | 824HC | 914HC | 924HC | 924HC/Euro |
| Mount Type | Bolt-on | Bolt-on | Clamp-on | Clamp-on | Skid Steer | Skid Steer | Euro/Global |
| Gearbox Ratio | 3.18:1 | 3.18:1 | 3.18:1 | 3.18:1 | 3.18:1 | 3.18:1 | 3.18:1 |
| Gearbox Output Shaft | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| Gearbox Bearings | Tapered Roller | Tapered Roller | Tapered Roller | Tapered Roller | Tapered Roller | Tapered Roller | Tapered Roller |
| Gearbox Seals | Double lip, spring loaded |
Double lip, spring loaded |
Double lip, spring loaded | Double lip, spring loaded | Double lip, spring loaded | Double lip, spring loaded | Double lip, spring loaded |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shear Bolt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gearbox Ltd. Warranty | 5-yrs. | 5-yrs. | 5-yrs. | 5-yrs. | 5-yrs. | 5-yrs. | 5-yrs. |
| Hyd. Requirement | 5-10 GPM | 10-20 GPM | 5-10 GPM | 10-20 GPM | 5-10 GPM | 10-20 GPM | 10-20 GPM |
| Hyd. Pressure psi | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 |
| Auger Sizes | 6” thru 14" | 6” thru 24" | 6" thru 14" | 6" thru 24" | 6" thru 14" | 6" thru 24" | 6" thru 24" |
| Auger Length | 42" | 42" | 42" | 42" | 42" | 42" | 42" |
| Auger Type | STD, HDSF, HDDF | STD, HDSF, HDDF | STD, HDSF, HDDF | STD, HDSF, HDDF | STD, HDSF, HDDF | STD, HDSF, HDDF | STD, HDSF, HDDF |
| Auger Point - Bolt-in | Fish Tail | Fish Tail | Fish Tail | Fish Tail | Fish Tail | Fish Tail | Fish Tail |
| 12" Auger Ext. | Opt. (170705) | Opt. (170705) | Opt. (170705) | Opt. (170705) | Opt. (170705) | Opt. (170705) | Opt. (170705) |
| Weight (lbs.) | 125 | 127 | 194 | 196 | 208 | 210 | 220 |
| Product Number | 702100 | 702105 | 702110 | 702115 | 702120 | 702125 | 702135 |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
